Lol, i was actually thinking about joking about that myselfAmazon reviews.
It's a shame that the start of 2015 starting lineup is looking like this:If smash and the MK bundle, plus a sort if decent lineup can't get the Wii U baseline to 8-9k in 2015, that'll be bad. 8-9k is still nothing, but it'd be better than 4-5k
Code:-------------------------------------------------- |Week| 2013 | 2014 | -------------------------------------------------- | 40 | 122.987 | 122.987 | 22.490 | 22.490 | | 41 | 213.570 | 336.557 | 261.873 | 284.263 | -> MH4G / new 3DS LL / new 3DS | 42 | 154.578 | 491.135 | 113.238 | 397.501 | | 43 | 109.508 | 600.643 | 96.590 | 494.091 |
Woo, Danganronpa should be hitting 100k next week. Pretty good for a genre spinoff.
To be fair, Abyss 3DS wasn't that front-loaded, selling over 2x its FW.
Business as usual it seems.It's a shame that the start of 2015 starting lineup is looking like this:
Wii U
01/22  Lego Marvel Super Heroes
#126 on Amazon and 40% off.Do you really think Reve Unitia Will sell over 2x its FW? It'll be lucky if it reaches 100.000 (I suppose it's the first shipment).
01/22  Lego Marvel Super HeroesAt least the PS4 will have a decent start in February with Bloodborne and DQH.
A price drop to coincide with that would be smart. They should take the approach MS is taking in NA and start getting aggressive.
If the baseline is 8k a week, that's 32k a month, which is 384k per year, not even 500k. When Wii U was selling 8k a week it was a hilarious joke, daily sustenance for Nintendo haters.
8k a week isn't decent. It's an undeniable crisis for console gaming in Japan. If someone can't do something to get that country interested in consoles again, we're looking at dark times, apocalyptic twinkie stuff.
Isn't Yoshi also Q1?It's a shame that the start of 2015 starting lineup is looking like this:
Wii U
01/22  Lego Marvel Super Heroes
It's a bad over shipment no doubt but then so is Evil Within and people seem to think that title did well for some reason.Do you really think Reve Unitia Will sell over 2x its FW? It'll be lucky if it reaches 100.000 (I suppose it's the first shipment).
Yoshi is Q1/Q2.sörine;136437088 said:Isn't Yoshi also Q1?
#126 on Amazon and 40% off.
I'm not trying to push my posts as facts, as LA seems to be suggesting, but seriously, let's wake up and face reality.
sörine;136437088 said:It's a bad over shipment no doubt but then so is Evil Within and people seem to think that title did well for some reason.
Yoshi is Q1/Q2.
Really hope it gets a price drop.
If the baseline is 8k a week, that's 32k a month, which is 384k per year, not even 500k. When Wii U was selling 8k a week it was a hilarious joke, daily sustenance for Nintendo haters.
8k a week isn't decent. It's an undeniable crisis for console gaming in Japan. If someone can't do something to get that country interested in consoles again, we're looking at dark times, apocalyptic twinkie stuff.
It will definitely have more titles in that time period. Just a lot of games don't have a locked down release date.It's a shame that the start of 2015 starting lineup is looking like this:
Wii U
01/22  Lego Marvel Super Heroes
This is just a down or bad week. But I think it's like this every year around this time. Either way, yikes at everything not 3DS, and I still find that below expectations.
01/22  Lego Marvel Super Heroes
01/22  Far Cry4
01/29  Bladestorm
02/05  Bloodborne
02/05  Dragon Ball XenoVerse
02/19  God Eater 2 Rage Burst
02/19  Dead or Alive 5 LR
02/20  The Order1886
02/26  Dragon Quest Heroes
02/26  The Witcher 3
02/??  Earth Defence Force 4.1
03/12  Yakuza 0 
03/19  Final Fantasy Type-0 HD (+FF15 demo)
03/26  Disgaea5
03/26  Senran Kagura Estival Versus
Really hope it gets a price drop. It seems like a good enough window of opportunity, and Resident Evil Res2 + Neptune VII are also coming out early next year as well.
Okay, Famitsu comparisons for 3DS and Vita Tales games:
3DS Tales of the World: Reve Unitia - 53,903 / ?
3DS Tales of the Abyss - 68,218 / 149,669
Vita Tales of Innocence R - 47,312 / 57,838
Vita Tales of Hearts R - 48,178 / 73,324
Edit: Fixed Abyss' LTD.
Are n3DS sales still supply constrained? What are we looking at YTD by the end of December for the 3DS? 3.5M?
16./12. [PS4] FIFA 15 # <SPT> (Electronic Arts) {2014.10.09} (¥7.884) - 2.451 / 23.062 (-19%)
Did you read the 'all things considered' part?, it wont stay at 8k, it will get better, much better next year with all the third party support.
Is that baseball game good? Odd Konami never bothered to make an English release of it...
01/22  Far Cry4
01/29  Bladestorm
02/05  Bloodborne
02/19  God Eater 2 Rage Burst
02/19  Dead or Alive 5 LR
02/20  The Order1886
02/26  Dragon Quest Heroes
02/26  The Witcher 3
02/??  Earth Defence Force 4.1
03/12  Yakuza 0 
03/19  Final Fantasy Type-0 HD (+FF15 demo)
03/26  Disgaea5
03/26  Senran Kagura Estival Versus
01/22  Lego Marvel Super Heroes
01/22  Far Cry4
01/29  Bladestorm
02/05  Bloodborne
02/05  Dragon Ball XenoVerse
02/19  God Eater 2 Rage Burst
02/19  Dead or Alive 5 LR
02/20  The Order1886
02/26  Dragon Quest Heroes
02/26  The Witcher 3
02/??  Earth Defence Force 4.1
03/12  Yakuza 0 
03/19  Final Fantasy Type-0 HD (+FF15 demo)
03/26  Disgaea5
03/26  Senran Kagura Estival Versus
Really hope it gets a price drop. It seems like a good enough window of opportunity, and Resident Evil Res2 + Neptune VII are also coming out early next year as well.
------------------------------------------------------------------
| | MH Portable 3rd | Monster Hunter 4 | Monster Hunter 4G |
| | [PSP] (2010.12.01)| [3DS] (2013.09.14)| [3DS] (2014.10.11)|
|----|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|
| 01 |2.146.467|2.146.467|1.875.115|1.875.115|1.617.949|1.617.949|
| 02 | 514.198|2.660.665| 432.286|2.307.401| 260.485|1.878.434|
| 03 | 434.837|3.095.502| 234.713|2.542.114| 148.020|2.026.454|
| 04 | 385.487|3.480.989| 164.593|2.706.707| | |
| 05 | 317.471|3.798.460| 111.230|2.817.937| | |
| 06 | 155.839|3.954.299| 97.336|2.915.273| | |
| 07 | 80.703|4.035.002| 60.206|2.975.479| | |
| 08 | 56.450|4.091.452| 47.393|3.022.872| | |
| 09 | 39.453|4.130.905| 39.167|3.062.039| | |
| 10 | 32.655|4.163.560| 32.813|3.094.852| | |
| 11 | 104.900|4.268.460| 24.684|3.119.536| | |
| 12 | 26.865|4.295.325| 25.756|3.145.292| | |
| 13 | 20.594|4.315.919| 25.743|3.171.035| | |
| 14 | 16.912|4.332.831| 35.660|3.206.695| | |
| 15 | 13.981|4.346.722| 46.279|3.252.974| | |
| 16 | 11.924|4.358.646| 40.338|3.293.312| | |
| 17 | 13.536|4.372.182| 48.622|3.341.934| | |
| 18 | 12.946|4.385.128| 19.133|3.361.067| | |
| 19 | 9.589|4.394.171| 12.713|3.373.780| | |
| 20 | 6.246|4.400.963| 9.224|3.383.004| | |
| 21 | 5.929|4.406.892| 6.953|3.389.957| | |
| 22 | 7.442|4.414.334| 5.131|3.395.088| | |
| 23 | 7.381|4.421.175| 5.088|3.400.176| | |
| 24 | 3.844|4.425.599| 4.533|3.404.709| | |
| 25 | 3.766|4.429.365| 4.651|3.409.360| | |
|----|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|
| 01 |3.480.989|3.480.989|3.293.312|3.293.312|2.026.454|2.026.454|
| 02 |1.021.457|4.502.446| 237.380|3.530.692| | |
|----|---------|---------|---------|---------|---------|---------|
| LTD| |4.502.446| |3.530.692| |2.026.454|
------------------------------------------------------------------
|LTD2| |4.826.665| |3.820.168| |2.026.454|
------------------------------------------------------------------
LTD2 = Physical copies + budget re-releases + download cards + digital sales if available
-------------------------------------------------------------
| | SSB. Brawl | SSB. For 3DS | Difference |
| | [WII] (2008.01.31)| [3DS] (2014.09.13)| |
|----|---------|---------|---------|---------|--------------|
|Week| Weekly | LTD | Weekly | LTD |Brawl - SSB3DS|
|----|---------|---------|---------|---------|--------------|
| 01 | 816.198| 816.198| 987.239| 987.239| 171.041|
| 02 | 266.146|1.082.344| 316.024|1.303.263| 220.919|
| 03 | 165.288|1.247.632| 128.983|1.432.246| 184.614|
| 04 | 81.501|1.329.133| 107.259|1.539.505| 210.372|
| 05 | 69.009|1.398.142| 81.959|1.621.464| 223.322|
| 06 | 47.241|1.445.383| 59.664|1.681.128| 235.745|
| 07 | 39.590|1.484.973| 38.983|1.720.111| 235.138|
| 08 | 36.591|1.521.564| | | |
| 09 | 33.288|1.554.852| | | |
| 10 | 22.990|1.577.842| | | |
| 11 | 13.855|1.591.697| | | |
| 12 | 9.901|1.601.598| | | |
| 13 | | | | | |
| 14 | |1.623.146| | | |
| 15 | 11.496|1.634.642| | | |
| 16 | 5.204|1.639.846| | | |
| 17 | 5.516|1.645.362| | | |
| 18 | | | | | |
| 19 | |1.654.686| | | |
| 20 | 4.329|1.659.015| | | |
|----|---------|---------|---------|---------|--------------|
|Year| YTD | LTD | YTD | LTD | Difference |
|----|---------|---------|---------|---------|--------------|
| 01 |1.747.113|1.747.113|1.720.111|1.720.111| -27.002|
| 02 | 133.725|1.880.838| | | |
| 03 | 151.816|2.032.654| | | |
| 04 | 98.968|2.131.622| | | |
| 05 | 82.281|2.213.903| | | |
| 06 | 89.200|2.303.103| | | |
|----|---------|---------|---------|---------|--------------|
| LTD| |2.303.103| |1.720.111| -582.992|
-------------------------------------------------------------
Did you read the 'all things considered' part?, it wont stay at 8k, it will get better, much better next year with all the third party support.
01/22  Lego Marvel Super Heroes
01/22  Far Cry4
01/29  Bladestorm
02/05  Bloodborne
02/05  Dragon Ball XenoVerse
02/19  God Eater 2 Rage Burst
02/19  Dead or Alive 5 LR
02/20  The Order1886
02/26  Dragon Quest Heroes
02/26  The Witcher 3
02/??  Earth Defence Force 4.1
03/12  Yakuza 0 
03/19  Final Fantasy Type-0 HD (+FF15 demo)
03/26  Disgaea5
03/26  Senran Kagura Estival Versus
Really hope it gets a price drop. It seems like a good enough window of opportunity, and Resident Evil Res2 + Neptune VII are also coming out early next year as well.
01/22  Lego Marvel Super Heroes
01/22  Far Cry4
01/29  Bladestorm
02/05  Bloodborne
02/05  Dragon Ball XenoVerse
02/19  God Eater 2 Rage Burst
02/19  Dead or Alive 5 LR
02/20  The Order1886
02/26  Dragon Quest Heroes
02/26  The Witcher 3
02/??  Earth Defence Force 4.1
03/12  Yakuza 0 
03/19  Final Fantasy Type-0 HD (+FF15 demo)
03/26  Disgaea5
03/26  Senran Kagura Estival Versus
Really hope it gets a price drop. It seems like a good enough window of opportunity, and Resident Evil Res2 + Neptune VII are also coming out early next year as well.
Real talk; this lineup is hype as fuck
Anyone get the feeling Zelda is going to be nudged into 2016?
Is that baseball game good? Odd Konami never bothered to make an English release of it...