Media Create:
So far the system is holding quite well, though we normally see a bit of an uptick around this point in the year (big releases often show up), so unless I'm blanking on a huge impending title, they might become less favorable.
Code:
Week | 2013 | 2014 | 2015 | Change 2014 -> 2015 |
------------------------------------
Week 1| 279,259 | 176,555 | 153,166 | Down 13.2% |
Week 2| 92,661 | 60,154 | 57,674 | Down 4.1% |
Week 3| 81,855 | 47,438 | 44,229 | Down 6.8% |
Week 4| 75,124 | 38,229 | 35,262 | Down 7.8% |
Week 5| 77,682 | 37,462 | | |
Week 6| 127,695 | 48,308 | | |
Week 7| 97,971 | 39,716 | | |
Week 8| 74,729 | 32,151 | | |
So far the system is holding quite well, though we normally see a bit of an uptick around this point in the year (big releases often show up), so unless I'm blanking on a huge impending title, they might become less favorable.