SwiftDeath
Member
I'm pretty sure it will live on like heat wave
Did Famitsu ever qualify the heat wave as potentially affecting sales though?
I'm pretty sure it will live on like heat wave
I'm pretty sure it will live on like heat wave
Did Famitsu ever qualify the heat wave as potentially affecting sales though?
no but Famitsu qualified snow storm as one for DKCTF.
no but Famitsu qualified snow storm as one for DKCTF.
no but Famitsu qualified snow storm as one for DKCTF.
no but Famitsu qualified snow storm as one for DKCTF.
There was a second shipment.Initial shipment was 380k. sales are 380k, shouldnt take much to figure that one out but here we are
I'm wondering what a Godzilla attack would do to the sales.
Famitsu has said that the PS4 is supply constrained. They didn't say it is pretty much sold out or something. It is having stock issues at some places while not having issues in others.
That is still being supply constrained. In the end, maybe the amount is insignificant, but that doesn't really matter because there is no way in determining what the difference would be.
Next weeks will show how important stock issues are. Famitsu didn't talk for short supply at launch by the way, just for last week (sellthrough was showing that in the end).
If supply problem is so big as some think hardware will have great holds weeks.
If not it will not happen.
What would be great holds though for reference do you think?
Some people are so vested in trying to determine whether the PS4 is supply constrained or not "supply constrained" with their own definitions it is just becoming silly. It is just a semantics argument.
Famitsu has said that the PS4 is supply constrained. They didn't say it is pretty much sold out or something. It is having stock issues at some places while not having issues in others.
That is still being supply constrained. In the end, maybe the amount is insignificant, but that doesn't really matter because there is no way in determining what the difference would be.
And with all of that said...the PS4 being supply constrained or not doesn't even matter in the long run lol.
There was a second shipment.
We don't know how large though.
In the last thread,
....
PS4 needs further announcements, and for this year. The outlook is worse than bleak right now. I repeat, for this year. 2015 should have the three big ones, so next year it'll have big content.
Enjoy your Akiba Trip and Valhalla Knights.I wish the rest of the world got Super Robot Taisen games :/
Natural Doctrine should be there as well.
Dat PS3 haha actually held really well.
Before the delay, the PS4 SKU (the one getting most preorders) was under the 100th place, then the delay was announced, and it went a bit higher (like it happens many times when a game is delayed), and now it's down to being 243rd. I wouldn't count on ND having an impact, unfortunately. Which is a shame, since it looks great and it has an outstanding cover.
I wish the rest of the world got Super Robot Taisen games :/
Even just one would be nice, the ones on PS3 look great.20+ different company's who each have to give their consent to allow Banpresto to use their IP makes that utterly impossible
I hope it does well depending on if its good or bad. I'm just sayin its releasing around that time and you've listed plenty of titles that I am sure ND will outsell.
I love how everyone is arguing over the hardware numbers still but really no discussion how horrible the PS4 software numbers were.
I mean, those are tragic numbers (sub 0.3 attach rates outside of Knack which doesn't count). Almost makes me think the PS4 is a FFXIV box in Japan.
Ah, I just didn't list it because we don't know the exact release week yet, not for other reasons.
Eh, it's barely ahead. That's definitely not "stomping".Vita is still getting stomped by the 3ds which has great software coming.
Where are you getting sub 0.3 attach rate from?
---------------------------------------------------------------------------------------------------------
| |[B][NGB]Pokémon G / S[/B] |[B][GBA]Pokémon R / S[/B] |[B][NDS]Pokémon D / P[/B] |[B][NDS]Pokémon B / W[/B] |[B][3DS]Pokémon X / Y[/B] |
| | (1999.11.21) | (2002.11.21) | (2006.09.06) | (2010.09.18) | (2013.10.12) |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|Week| Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD | Weekly | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |1.425.768|1.425.768|1.245.003|1.245.003|1.586.360|1.586.360|2.637.285|2.637.285|2.096.050|2.096.050|
| 2 | 438.280|1.864.049| 471.538|1.716.541| 433.793|2.020.153| 772.172|3.409.457| 591.025|2.687.075|
| 3 | 453.500|2.317.549| 321.408|2.037.949| 291.178|2.311.331| 372.619|3.782.076| 265.984|2.953.059|
| 4 | 301.003|2.618.551| 336.847|2.374.796| 231.627|2.542.958| 231.161|4.013.237| 137.720|3.090.779|
| 5 | 436.828|3.055.379| 437.352|2.812.148| 209.288|2.752.246| 151.375|4.164.612| 89.569|3.180.348|
| 6 | 573.247|3.628.627| 385.614|3.197.762| 183.048|2.935.294| 70.769|4.235.381| 64.341|3.244.689|
| 7 | 477.507|4.106.134| 408.831|3.606.593| 124.738|3.060.032| 60.921|4.296.302| 51.118|3.295.807|
| 8 | 258.734|4.364.868| 126.398|3.732.991| 101.113|3.161.145| 48.426|4.344.728| 60.547|3.356.354|
| 9 | 145.778|4.510.646| 105.173|3.838.164| 110.946|3.272.091| 38.282|4.383.010| 93.387|3.449.741|
| 10 | 144.733|4.655.379| 66.054|3.904.218| 100.215|3.372.306| 37.706|4.420.716| 139.493|3.589.234|
| 11 | 120.138|4.775.517| 56.075|3.960.293| 151.036|3.523.342| 36.156|4.456.872| 231.112|3.820.346|
| 12 | 98.055|4.873.571| 40.764|4.001.057| 225.228|3.748.570| 54.446|4.511.318| 156.483|3.976.829|
| 13 | 76.713|4.950.284| 44.240|4.045.297| 429.017|4.177.587| 78.108|4.589.426| 152.888|4.129.717|
| 14 | 50.421|5.000.705| 34.871|4.080.168| 125.228|4.302.815| 125.697|4.715.123| 46.282|4.175.999|
| 15 | 48.587|5.049.292| 31.434|4.111.602| 214.274|4.517.089| 199.690|4.914.813| 29.452|4.205.451|
| 16 | 47.512|5.096.804| 28.464|4.140.066| 58.725|4.575.814| 74.338|4.989.151| 22.793|4.228.244|
| 17 | 43.827|5.140.631| 28.840|4.168.906| 49.050|4.624.864| 47.573|5.036.724| 18.548|4.246.792|
| 18 | 34.957|5.175.589| 35.536|4.204.442| 48.783|4.673.647| 18.696|5.055.420| 12.518|4.259.310|
| 19 | 33.367|5.208.956| 39.467|4.243.909| 45.467|4.719.114| 13.548|5.068.968| 12.702|4.272.012|
| 20 | 29.743|5.238.698| 38.913|4.282.822| 43.947|4.763.061| 12.553|5.081.521| 11.828|4.283.840|
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|Year| YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD | YTD | LTD |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| 1 |3.628.627|3.628.627|3.197.762|3.197.762|4.302.815|4.302.815|4.914.813|4.914.813|3.976.829|3.976.829|
| 2 |2.383.096|6.011.723|1.704.458|4.902.220|1.094.389|5.397.204| 464.322|5.379.135| 318.516|4.295.345|
| 3 | 76.421|6.088.144| 287.026|5.189.246| 227.226|5.624.430| 98.417|5.477.552| | |
| 4 | | | 113.430|5.302.676| 127.567|5.751.997| 10.986|5.488.538| | |
| 5 | | | 34.369|5.337.045| 41.343|5.793.340| | | | |
| 6 | | | | | 21.717|5.815.057| | | | |
| 7 | | | | | 10.165|5.825.222| | | | |
|----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| LTD| |6.089.503| |5.337.045| |5.826.538| |5.488.538| |4.246.792|
----------------------------------------------------------------------------------------------------------
|LTD2| |6.089.503| |5.337.045| |5.826.538| |5.488.538| |4.299.230|
----------------------------------------------------------------------------------------------------------
LTD2 = Physical copies + budget re-releases + download cards + digital sales if available
Sony should do everything they can to get publishers on the crossgen train NOW with the ps3 games in japan. Offer all the incentives you can, offer help on the bigger ones if you must. Anyway every game that releases only on ps3 is a loss. Japan has been slow to move on next gen before but the cross gen releases make more sense now than ever before.There's quite a bit of software coming out on playstation systems. Just not the PS4
Where are you getting sub 0.3 attach rate from?
Famitsu
Yakuza Ishin first two weeks - 94,922
PS4 first two weeks - 374,780
Yakuza Ishin tie ratio - 0.253
PS4 Software First Two Weeks (titles appearing / appeared in top 30, no Knack counted) - 260,103
PS4 Software tie ratio (titles appearing / appeared in top 30, no Knack counted) - 0.694
Looking at individual attach rates for each title, not the PS4 as a whole. Highest selling, non-bundled software is 100K, unless I missed a title.
They are very poor software sales.
So a next-gen port of a current gen game is used to as the attach rate?
So has the SW ratio overall gone up or down in the last week?
Down. Software sales across the board had a much larger percentage drop from last week versus hardware.
And last weeks opening launch salvo was honestly disappointing in the software sales department. And this week got even worse. You can see why I'm disappointed here and honestly paints a very, very grim picture for the PS4 long term until they get a title that will sell. And when that title will come, who knows.
Really awesome post Mpl90. It deserves its own thread imo. It'd be interesting to see how things develop compared to other systems.
Yeah, its possible that people had higher expectations based on what the PS1 and the PS2 sold indeed. I can see that, i agree. And i also agree that its possible that people didnt expect back in 2007/2008 that it would take this long before the PS4 came out, like you mentioned. I would however, if it was possible to get an objective answer to this at this point in time (but thats not really possible), bet money on that most people didnt expect the PS3 to sell 10 million based on the initial low PS3 numbers Especially if it was generally expected that the PS4 would be released earlier. But i cant really be 100% adamant on this statement because it would take me too much time to go through numberous of older Media Create thread and thousands upon thousands of posts to find many specific posts about this as more solid proof for this statement. So i only go by what i saw and remember, and what impression i was getting from people in general regarding the total sales of the PS3.Ok, looking back we have to keep in mind that PS1 and PS2 were the barometer most people based their opinion of good/bad sales and comments on. I don´t think that PS3 selling less than half of either of those consoles in 8 years would have been described any less of a disaster in 2007. After 7-8 years expectations and perceptions seem to have changed... Interestingly enough this shift of "perception" happened a lot quicker when it comes to PSP->PSV atleast thats the impression in these MC threads some users are trying to push forward . In the end, while there were some obvious factors that could have been considered when making a prediction back then in 2006/7, I doubt anyone expected that it would take so long until PS3s successor would launch, it´s likely that one of the reasons that it took so long were the bad first years.
mixing home and handhelds, prices from 29,000yen to 59,000yen
yes, like comparing apples and applepies sales
mixing home and handhelds, prices from 29,000yen to 59,000yen
yes, like comparing apples and applepies sales
you really want compare 2000 year market with actual home market ? you really want to compare a 25,000yen handheld with a 45,000yen home system ?
Sony didn't restock cause they are selling a limited (limited) (LIMITED) (LIMITED) bundle, if Sony would have made a restock you all think that PS4 should have sold just 60k units?
I'll add launch prices tomorrow, if it helps giving a better context.
Famitsu
Yakuza Ishin first two weeks - 94,922
PS4 first two weeks - 374,780
Yakuza Ishin tie ratio - 0.253
New Super Mario Bros. U first two weeks - 246,313
Wii U first two weeks - 130,653
New Super Mario Bros. U tie ratio - 0.530